Used Vehicle
Was $36,909
$31,985
Excluding Government Charges
97,693
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Constant Variable
Constant Variable
Petrol
~$83
Cost to fill at $1.50/L
~1,145km
Average per tank
Vehicle | 2019 Toyota RAV4 Axah54R GX eFour Silver Sky 6 Speed Constant Variable Wagon Hybrid |
Body Colour | Silver Sky |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 97,693 kms |
Drive Type | 4WD |
Rego | S597CAZ |
StockNo | U001080 |
VIN | JTMBW3FV90D010787 |
Fuel Consumption (Urban) | 5L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Towing Weight Braked | 850kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Flares |
Fog Lamps - Front | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Lane Keeping - Active Assist | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Radio Antenna |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
Sunglass Holder | Sunvisors - Front |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
*** 2019 Toyota Rav4 Hybrid ***
*** 2.5L Hybrid ***
The Highest selling SUV in Australia for a reason!!
-
Cruise Control
-
Reverse Camera
-
Toyota safety sense
-
Bluetooth
-
Lane trace assist
-
All of our cars have passed a 120-point safety inspection
by our Toyota certified workshop, a clear PPSR report and Takata airbag check.
3-year warranty available it also includes 5 years roadside assistance, a tyre
voucher and capped price servicing. All vehicles are covered under our 7-day
money back guarantee.
Our business site is located just 5 minutes south of the Adelaide CBD has been
operating for over 30 years and we help our guests find the best vehicles for
the best value with our high standard of vehicle and by offering a wide range
of competitive finance packages, for private or business buyers, along with
insurance,
warranty, roadside components.
Trade ins are welcome, let us know and we will work it into a deal for you.
**Pricing
excludes all government charges**
*** 2019 Toyota Rav4 Hybrid ***
*** 2.5L Hybrid ***
The Highest selling SUV in Australia for a reason!!
-
Cruise Control
-
Reverse Camera
-
Toyota safety sense
-
Bluetooth
-
Lane trace assist
-
All of our cars have passed a 120-point safety inspection
by our Toyota certified workshop, a clear PPSR report and Takata airbag check.
3-year warranty available it also includes 5 years roadside assistance, a tyre
voucher and capped price servicing. All vehicles are covered under our 7-day
money back guarantee.
Our business site is located just 5 minutes south of the Adelaide CBD has been
operating for over 30 years and we help our guests find the best vehicles for
the best value with our high standard of vehicle and by offering a wide range
of competitive finance packages, for private or business buyers, along with
insurance,
warranty, roadside components.
Trade ins are welcome, let us know and we will work it into a deal for you.
**Pricing
excludes all government charges**