Used Vehicle
$35,990
Drive Away
$35,151 Excluding Government Prices
133,023
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2021 Ford Ranger PX MkIII 2021.25MY XL White 6 Speed Sports Automatic Double Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 133,023 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | U89636 |
VIN | MNAUMAF50MW167812 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | Disc Brakes Front Ventilated |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Internet Connectivity via Sim Preparation |
Lane Keeping - Active Assist | Mudflaps - front |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Vinyl - Cabin Floor |
TSV Automotive Townsville
Dealer Licence No. 3726088
ABN: 12 600 279 927
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.