Used Vehicle
~$113
Cost to fill at $1.50/L
~1,041km
Average per tank
Vehicle | 2017 Mitsubishi Triton MQ MY17 GLS Double Cab White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 127,086 kms |
Drive Type | 4WD |
Rego | 403JP2 |
StockNo | O83645 |
VIN | MMAJJKL10HH023630 |
Fuel Consumption (Urban) | 8.8L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Centre Differential |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Grille |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Footrest - Drivers |
Gloss Finish Inserts in Centre Console | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Handbrake - Fold Down |
HDMI input for Audio/Video | Headlamps - High Intensity Discharge |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rear Step bumper |
Rear Windows - Extra Dark/Privacy | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Sports Bar |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Voice Recognition |
Dealer Summary
AVAILABLE NOW | TRADES WELCOME | FINANCE OPTIONS AVAILABLE | INSPECTIONS WELCOME
This vehicle has the below key features: * Bluetooth Connectivity * Cruise Control * 2 Keys * Alloy Side Steps* Tonneau Cover* Towbar (Hayman Reese) Call Terry Graham on 0499 990 141
AVAILABLE NOW | TRADES WELCOME | FINANCE OPTIONS AVAILABLE | INSPECTIONS WELCOME
This vehicle has the below key features: * Bluetooth Connectivity * Cruise Control * 2 Keys * Alloy Side Steps* Tonneau Cover* Towbar (Hayman Reese) Call Terry Graham on 0499 990 141