Used Vehicle
~$98
Cost to fill at $1.50/L
~755km
Average per tank
Vehicle | 2010 Holden Captiva CG MY10 7 AWD SX White 5 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 205,809 kms |
Drive Type | 4WD |
Rego | 790WOR |
StockNo | U191190 |
VIN | KL3CD26RJAB074873 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Audio - MP3 Decoder | Body Side Mouldings - Colour Coded |
Brake Assist | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Single System |
Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 2nd Row x2 | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Door Handles - Interior | Metallic Finish Front Grille |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Steering Wheel |
Power - Boot/Tailgate | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Spare Wheel - Space Saver/Temporary | Storage Area - Under Dash |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tailgate with Opening Window | Trim - Cloth |
Zupps Aspley Mitsubishi
Dealer Licence No. 1005344
ABN: 65 009 900 298
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.